West Hagley vs Blagdon played at Blagdon, 01-Jul-2001, Sunday XI

Match Drawn


West Hagley 1st Innings (Overs 39)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    1 Hagley             c S.Byas                 b P.Hudd             127  0  0
    2 Hagley             c S.Donovan              b P.Rooney            31  0  0
    3 Hagley             not out                                        32  0  0
    4 Hagley             not out                                         8  0  0
      extras                                      (b8 lb8 w5 nb0)       21
    TOTAL                                         2 wickets for        219

    FOW                       FOW                       FOW
    1-127                     2-197                    

    Bowler             O     M    R    W   
    Jon.Withers        9     4    32   0  
    M.Colwill          9     0    29   0  
    S.Byas             6     0    39   0  
    P.Rooney           7     1    62   1  
    P.Hudd             8     1    41   1  

Blagdon 1st Innings (Overs 35)
    Batsman              Fieldsman                Bowler              Runs 4s 6s
    R.Hemming                                     b 5 Hagley            29  5  0
    P.Murphy             c ?                      b 3 Hagley            28  3  0
    S.Byas                                        b 9 Hagley            85 14  1
    A.Tippett            st ?                     b 5 Hagley            11  1  0
    D.Pople                                     c&b 5 Hagley             0  0  0
    Jon.Withers          not out                                        16  3  0
    M.Colwill            not out                                         4  0  0
    P.Hudd*              dnb                                             -
    S.Donovan+           dnb                                             -
    P.Rooney             dnb                                             -
    J.Hemming            dnb                                             -
      extras                                      (b11 lb5 w13 nb2)     31
    TOTAL                                         5 wickets for        204

    FOW                       FOW                       FOW
    1-62(P.Murphy)            2-108(R.Hemming)          3-180(S.Byas)            
    4-181(D.Pople)            5-183(A.Tippett)         

    Bowler             O     M    R    W   
    1 Hagley           7     1    15   0  
    2 Hagley           4     0    27   0  
    3 Hagley           5     1    22   1  
    4 Hagley           3     1    11   0  
    5 Hagley           6     0    36   3  
    6 Hagley           4     1    21   0  
    7 Hagley           1     0    17   0  
    8 Hagley           2     0    19   0  
    9 Hagley           3     0    21   1
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill