Winterbourne vs Blagdon played at Blagdon, 17-Jun-2001, Sunday XI

Winterbourne Win by 4 runs


Winterbourne 1st Innings (Overs 31.3)
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s
    1 Winterbourne       c M.Colwill              b P.Hudd               0   0  0  0
    2 Winterbourne       c S.Westbrook            b S.Donovan            0   0  0  0
    3 Winterbourne                              c&b S.Donovan           11   0  0  0
    4 Winterbourne       c S.Westbrook            b S.Donovan            6   0  0  0
    5 Winterbourne                                b S.Donovan            4   0  0  0
    6 Winterbourne       c P.Rooney               b M.Colwill            4   0  0  0
    7 Winterbourne                              c&b P.Rooney            25   0  0  0
    8 Winterbourne       c S.Donovan              b J.Hemming           17   0  0  0
    9 Winterbourne       c S.Byas                 b J.Hemming            1   0  0  0
    10 Winterbourne      c A.Tippett              b J.Hemming            0   0  0  0
    11 Winterbourne      not out                                         4   0  0  0
      extras                                      (b6 lb2 w16 nb1)      25
    TOTAL                                         10 wickets for        97

    FOW                       FOW                       FOW
    1-0                       2-0                       3-9                      
    4-16                      5-24                      6-31                     
    7-66                      8-69                      9-80                     
    10-97                    

    Bowler             O     M    R    W   
    P.Hudd             7     2    9    1  
    S.Donovan          7     1    18   4  
    J.Hemming          8     0    47   3  
    M.Colwill          6     0    13   1  
    P.Rooney           2.3   0    4    1  
    S.Byas             1     0    4    0  

Blagdon 1st Innings (Overs 40)
    Batsman              Fieldsman                Bowler              Runs Bls 4s 6s
    P.Murphy                                      b 1 Winterbourne       0   5  0  0
    Jon.Withers                                   b 2 Winterbourne       5  14  0  0
    S.Westbrook                                   b 1 Winterbourne       4  10  0  0
    S.Byas               c ?                      b 3 Winterbourne      27  52  3  1
    R.Hemming+                                    b 2 Winterbourne       2   7  0  0
    A.Tippett                                     b 3 Winterbourne       4  27  0  0
    M.Colwill                                     b 4 Winterbourne       6   9  1  0
    P.Hudd*              not out                                        28  68  3  0
    P.Rooney                                      b 3 Winterbourne       0   1  0  0
    S.Donovan            c ?                      b 5 Winterbourne       2  17  0  0
    J.Hemming            not out                                         3  30  0  0
      extras                                      (b2 lb2 w7 nb1)       12
    TOTAL                                         9 wickets for         93

    FOW                       FOW                       FOW
    1-0(P.Murphy)             2-10(S.Westbrook)         3-14(Jon.Withers)        
    4-19(R.Hemming)           5-37(A.Tippett)           6-44(M.Colwill)          
    7-56(S.Byas)              8-56(P.Rooney)            9-72(S.Donovan)          

    Bowler             O     M    R    W   
    1 Winterbourne     10    1    27   2  
    2 Winterbourne     5     1    8    2  
    3 Winterbourne     11    4    27   3  
    4 Winterbourne     5     1    16   1  
    5 Winterbourne     9     2    12   1
      




Spotted a mistake on this page? Please let us know and we'll correct it


site created and maintained by Matt Colwill